Last Updated on May 16, 2022 by Spynaija
UNIBEN Cut-Off Mark 2022/2023: We are pleased to inform the general public that the University of Benin (UNIBEN) management has released its Cut-off marks for the 2022/2023 academic session.
This is to inform the general public, especially aspirants of the University of Benin, that the University’s cut-off mark for the JAMB 2022/2023 academic session is 180. Candidates who scored at least 180 in the just-concluded Unified Tertiary and Matriculation Examination (UTME) and had chosen the University of Benin as their first choice of institution are eligible to participate in the UNIBEN’s screening exercise.
The University of Benin is an internationally-recognized Nigerian university. UNIBEN is one of Nigeria’s first generation federal universities in Nigeria. The University of Benin is located in the ancient city of Benin, Edo State, Nigeria. UNIBEN offers various undergraduate courses/programs.
University of Benin courses are fully accredited and recognized by the National University Commission (NUC), a body overseeing all tertiary institutions (Universities) in Nigeria.
Prospective students are expected to meet all UNIBEN’s admission requirements before being admitted. Kindly CLICK HERE to see all UNIBEN Courses and requirements you need to look out for.
Read Also:
- UNIBEN Courses and Requirements
- How To Check JAMB Result Through SMS or with Registration Number
- JAMB Change Of Course And Institution/Data Correction
- Top 10 Best Universities in Nigeria
- How to print JAMB original result slip
- Top 10 Cheap Universities in Canada for international students
- Cheap Universities in Canada for Masters Degree
- Cost Of Living in Canada For International Students
- Top 10 Oldest State Universities in Nigeria
- Private Universities in Nigeria
UNIBEN Cut-off Mark 2022/2023 For all Courses
Below is a list of all UNIBEN JAMB cut-off marks for all courses, interested applicants are advised to take note.
Faculty | Course of Study | Screening Cut of Mark |
---|---|---|
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONOMICS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEATRE ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINEERING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIRONMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE (PUBLIC ADMINISTRATION) | 200 |
UNIBEN Departmental Cut-off Marks (Post-UTME).
Below is a list of all UNIBEN’s POST-UTME cut-off marks for all departments
FACULTY OF LIFE SCIENCES/PHYSICAL SCIENCE
- Animal and environmental biology – 50
- Geology – 55
- Microbiology – 60
- Chemistry – 55
- Biochemistry – 50
- Botany – 50
- Mathematics – 50
- Physics – 50
- Science laboratory technology – 55
- Industrial chemistry – 55
FACULTY OF AGRICULTURE
- Agric Economics – 55
- Agric Extension – 55
- Animal Science – 50
- Fisheries – 50
- Crop Science – 50
- Forestry and wildlife – 50
- Soil science – 50
FACULTY OF ART
- English and Lit. Studies – 60
- Theatre Art – 50
- Linguistics – 50
- Mass communication – 60
- Religious studies – 50
- Fine and Applied Arts – 55
- French – 50
- Philosophy – 50
- History and inter. Studies – 50
COLLEGE OF MEDICAL SCIENCES
- Anatomy – 60
- Medical Biochemistry – 60
- Medicine and Surgery – 70
- Nursing – 60
- Pharmacology – 60
- Physiology – 60
EDUCATION
- Library and information science – 50
- ESAM – 50
- Economics education – 50
- Business education – 50
- Computer education – 50
- English education – 50
- Political science education – 5o
- Social science education (social studies) – 50
FACULTY OF LAW
- Law – 70
FACULTY OF MANAGEMENT SCIENCES
- Accountancy – Business administration 55
- Banking and finance – 55
- Insurance – 50
PHARMACY
- Pharmacy – 65
FACULTY OF SOCIAL SCIENCES
- Business administration – 55
- Economics – 55
- Geography and regional planning – 50
- Political science – 55
- Sociology – 50
- Social works – 50
How To Calculate UNIBEN’s Aggregate Score
Below is a detailed guide for all UNIBEN’s prospective students on proper aggregate calculation.
Take for instance you scored 300 in UTME and equally scored 80 in your UNIBEN’s POST-UTME, below is an example of how to properly calculate your aggregate score.
Remember you scored 300 in the example above? Now divide the 300 by 8
300 ÷ 8 = 37.5
Now divide the POST-UTME score which was 80 in this example by 2
80 ÷ 2 = 40
Now add the two answers you got above
40 + 37.5 = 77.5
77.5 is Your aggregate score
UNIBEN Admission Requirements:
- Candidates who scored 200 and above in UTME are eligible for UNIBEN’s POST-UTME screening exercise.
- Candidates who chose the University of Benin as their First Choice of institution in UTME.
- Candidates with a minimum of at least (5) O’ level credit passes in relevant subjects (including English Language and Mathematics) at GCE O’Level, WASCE, SSCE, NECO, or approved equivalents at not more than 2 sittings.
- Interested candidates must be at least 16 years of age.
UNIBEN’s FAQs for aspiring students
These are some of the most frequently asked questions and the best possible answers for all prospective applicants to the University of Benin. Kindly go through them thoroughly as they would be very useful in helping you know your course and the course’s required cut-off mark and every other information you need to know.
FAQs on UNIBEN JAMB CUT OFF MARK | ANSWERS |
What is UNIBEN’s current cut-off mark? | UNIBEN’s JAMB cut off mark is 180. Any UTME candidate that scored 180and above is eligible for the UNIBEN POST-UTME screening exercise. |
Does UNIBEN Accept candidates who chose them as their second choice institution in UTME? | No, UNIBEN only accepts candidates who chose them as their first choice institution. |
Can I be admitted to UNIBEN if I scored 160 in UTME? | As stated above, only candidates who scored 180 and above are eligible to apply for UNIBEN’s post UTME. |
What is UNIBEN cut-off mark for Accounting? | Candidates with 245 and above and score at least 65 in their POST-UTME have higher chances of studying Accounting at UNIBEN. However, if you scored 180 and above, you are eligible for the POST-UTME screening test at the institution, but you will be required to change your course. |
If I score 200 in jamb and still use UNIBEN as my second choice, can I gain admission? | No, UNIBEN only accepts candidates who chose them as their first choice institution irrespective of their JAMB score. Kindly CLICK HERE to see how to apply for the JAMB Change of course/institution. |
How can I change my university to UNIBEN because I passed their cut-off mark? | Kindly purchase the JAMB’s change of cost form; it costs about two-thousand five hundred Naira only (N2,500). Fill in the necessary details and submit. You will be informed when your application is successful via the registered email, or you can verify via JAMB CAPS. Kindly CLICK HERE to see how to apply for the JAMB Change of course/institution. |
I have my complete O’level result and 180 JAMB score; I am applying for Microbiology. What are my chances of gaining admission to UNIBEN? | With a 180 JAMB score and complete O’level, you still stand a chance of gaining admission into UNIBEN but definitely not Microbiology. You should change your course to a less competitive one. |
What is UNIBEN’s JAMB cut-off mark for Pharmacy and Medicine and Surgery? | We will advise you to score at least 265 and above in your JAMB and a minimum of 70 in your post UTME to stand a chance of studying both Pharmacy and Medicine. Currently, the aggregate score for Pharmacy and Medicine are 290 and 310, respectively. |
I am an indigene of Edo state, can I be considered for admission if I score below the cut-off mark? | The JAMB cut-off mark for UNIBEN is the same for all candidates, irrespective of the candidate’s state of origin. |
What is the cut-off mark for Engineering in UNIBEN? | We advise that you score at least 250 and above in your JAMB and at least 65 in your post UTME, so when your aggregate score is calculated, you will stand a better chance of gaining admission into UNIBEN. |
What is the cut-off mark for computer science in UNIBEN? I scored 220, can I gain admission? | UNIBEN’s cut-off mark for computer science is 240 and above though the higher your UTME score, the better your chances. Also, your post UTME score would be the determining factor. Notwithstanding, you are eligible to participate in the post UTME or change your course to a less competitive one. |
I am an indigene, and I scored 185in JAMB, can I secure admission to UNIBEN? | YES, you can because you’ve made the 180 minimum score cut-off mark for UNIBEN. However, gaining admission would also depend on the course you selected. |
What are UNIBEN JAMB cut off marks and aggregate scores for law | You need an aggregate score of 271 to study Law at UNIBEN. |
I scored 210 in JAMB, can I gain admission into UNIBEN to study accounting? | You can gain admission into UNIBEN, but you cannot study Accounting with a 210 UTME score. Accounting is a professional course; hence high JAMB cut-off mark. You need at least a 244 aggregate score to study Accounting at UNIBEN. |
Does UNIBEN accept Transfer students from other universities? | Yes, UNIBEN accepts transfer students so long as you meet their requirements. |
What is the JAMB cut-off mark for Engineering in UNIBEN? | With a JAMB score of 180, you are eligible to participate in UNIBEN post UTME. However, you require at least 245 and above, you can study Engineering at UNIBEN. Engineering courses require a high JAMB score due to the strong competition for admission slots. |
What is the required JAMB cut-off mark for the Faculty of Social Sciences and Management Sciences? | The cut-off mark varies. For faculty of social sciences is 200 while management science is 200, respectively. |
We believe it was helpful in your query about the UNIBEN Cut-off mark and UNIBEN departmental cut-off marks for the 2022/2023 academic year. Kindly leave us a comment in the comment section.