Last Updated on January 3, 2023 by Spynaija
UI Departmental Cut-Off Mark for 2023/2024: We are pleased to inform the general public that the management of the University of Ibadan has released its Cut-off marks for all courses for the 2023/2024 academic year.
UI courses are fully accredited and recognized by the National University Commission (NUC), a body overseeing all tertiary institutions (Universities) in Nigeria.
UI Departmental Cut-Off Mark For all Courses
This is to inform the general public, especially aspirants of the University of Ibadan, that the UI cut-off mark for the JAMB 2023/2024 academic session is 200. Candidates who scored at least 170 in the just-concluded Unified Tertiary and Matriculation Examination (UTME) and had chosen the University of Port Harcourt as their first choice of institution are eligible to purchase and participate in the UI’s screening exercise.
Prospective students are expected to meet all UI admission requirements before being admitted. Kindly CLICK HERE to see all UI Courses and requirements you need to look out for.
UI Departmental POST-UTME Cut-Off Marks 2023/2024
Below is a list of all approved UI departmental cut-off marks for the 2023/2024 academic session.
Departments | Merit | Catchment | Elds |
Agriculture | |||
Agricultural Economics | 52.62 | 52.62 | 50 |
Agricultural Extension And Rural Development | 51.375 | 51.375 | 50 |
Agronomy | 51.875 | 51.875 | 50 |
Animal Science | 50.75 | 50.75 | 50 |
Agriculture (Cpeb) | 50 | 50 | 50 |
Arts | |||
Anthropology | 53 | 53 | 50 |
Arabic Language And Literature | 53 | 53 | 50 |
Archaeology | 53 | 53 | 50 |
Classical Studies | 52 | 52 | 51 |
Communication And Language Arts | 60.75 | 60.75 | 56.5 |
English Language And Literature | 58.62 | 58.62 | 53.37 |
European Studies – French | 50.75 | 50.75 | 50 |
European Studies – German | 55.375 | 55.375 | 50 |
European Studies – Russian | 53.375 | 53.375 | 50 |
History | 51 | 51 | 50 |
Igbo | 50 | 50 | 50 |
Islamic Studies | 51 | 51 | 51 |
Linguistics | 59 | 59 | 54.5 |
Music | 50 | 50 | 50 |
Philosophy | 53 | 53 | 50 |
Religious Studies | 54 | 54 | 50 |
Theatre Arts | 55.12 | 55.12 | 51.37 |
Yoruba | 53 | 53 | 50 |
College Of Medicine | |||
Biochemistry | 60.375 | 60.375 | 58.5 |
Dentistry | 71.875 | 71.875 | 64.75 |
Environmental Health Science | 55.625 | 55.625 | 54.625 |
Human Nutrition And Dietetics | 57.75 | 57.75 | 57 |
Medical Laboratory Science | 68.25 | 68.25 | 61.375 |
Medicine And Surgery | 76.25 | 76.25 | 74.75 |
Nursing Science | 68.375 | 68.375 | 62.125 |
Physiology | 57.5 | 57.5 | 56.375 |
Physiotherapy | 66.5 | 66.5 | 66.5 |
Education | |||
Adult Education | 51.625 | 51.625 | 50 |
Early Childhood Education | 51 | 51 | 50 |
Education and Arabic | 58.37 | 58.37 | 53 |
Education and Biology | 50.625 | 50.625 | 50 |
Education and Chemistry | 52 | 52 | 50 |
Education and Cla | 57.375 | 57.375 | 53 |
Education and Economics | 52.75 | 52.75 | 50 |
Education and English | 56.875 | 56.875 | 53 |
Education and French | 52.125 | 52.125 | 50 |
Education and Geography | 51 | 51 | 50 |
Education and History | 52.5 | 52.5 | 50 |
Education and Irs | 53.125 | 53.125 | 50 |
Education and Mathematics | 56 | 56 | 50 |
Education and Physics | 52 | 52 | 50 |
Education and Political Science | 53.875 | 53.875 | 50 |
Education and Rel St | 53.75 | 53.75 | 50 |
Education and Yoruba | 51 | 51 | 51 |
Educational Management | 50.5 | 50.5 | 50 |
Guidance And Counseling | 51 | 51 | 50 |
Health Education | 51 | 51 | 50 |
Human Kinetics | 51 | 51 | 50 |
Library, Archival, And Information Studies | 51 | 51 | 50 |
Special Education | 52 | 52 | 50 |
Law | |||
Law | 65.37 | 65.37 | 64 |
Pharmacy | |||
Pharmacy | 69.87 | 69.87 | 63 |
Renewable Natural Resources | |||
Aquaculture And Fisheries Management | 53 | 53 | 51 |
Forest Production/Products | 50 | 50 | 50 |
Social And Environmental Forestry | 50 | 50 | 50 |
Wildlife And Ecotourism Management | 52 | 52 | 51 |
Science | |||
Anthropology | 55 | 55 | 53 |
Archaeology | 55 | 55 | 53 |
Botany | 50.625 | 50.625 | 50 |
Chemistry | 52 | 52 | 50 |
Computer Science | 65 | 65 | 62.5 |
Geography | 52 | 52 | 50 |
Geology | 50.75 | 50.75 | 50 |
Industrial Chemistry | 56 | 56 | 53 |
Mathematics | 52 | 52 | 50 |
Microbiology | 56 | 56 | 52.87 |
Physics | 51 | 51 | 50 |
Statistics | 52.5 | 52.5 | 50 |
Zoology | 51.75 | 51.75 | 50 |
Environmental Design And Management | |||
Architecture | 61 | 61 | 54.25 |
Estate Management | 51 | 51 | 50 |
Urban And Regional Planning | 51 | 51 | 50 |
Economics | 60 | 60 | 57.25 |
The Social Sciences | |||
Geography | 52 | 52 | 50 |
Political Science | 58.25 | 58.25 | 57.62 |
Psychology | 56.12 | 56.12 | 52.37 |
Sociology | 56.5 | 56.5 | 55 |
Technology | |||
Agricultural And Environmental Engineering | 50.875 | 50.875 | 50 |
Civil Engineering | 63 | 63 | 61.875 |
Electrical And Electronics Engineering | 65.875 | 65.875 | 60.875 |
Food Technology | 50.5 | 50.5 | 50 |
Industrial And Production Engineering | 54.87 | 54.87 | 52 |
Mechanical Engineering | 68.25 | 68.25 | 63.375 |
Petroleum Engineering | 61 | 61 | 58.25 |
Wood Products Engineering | 53 | 53 | 51 |
Veterinary Medicine | 56 | 56 | 54 |
Conclusion
In this article, we provided all the UI departmental cut-off marks and some valuable information for prospective applicants. Has this article provided the answer(s) to your query? if yes, leave a comment in the comment box to express your satisfaction or ask any question you have and we will reply to you as soon as possible.
If you think this post might be useful for others, please kindly share it on Twitter, Facebook, WhatsApp, or send an email to friends. There are buttons available for that below and they are very easy to use!