Last Updated on May 15, 2022 by Spynaija
UNICAL Cut-Off Mark for 2022/2023: We are pleased to inform the general public that the University of Calabar (UNICAL) management has released its Cut-off marks for the 2022/2023 academic session.
The University of Calabar was founded in 1975 by the then Federal Military Government of Nigeria. It was originally the Calabar campus for the University of Nigeria, Nsukka, but was no longer a campus after it was declared a full-fledged federal university. UNICAL is one of Nigeria’s second-generation established federal universities.
UNICAL courses are fully accredited and recognized by the National University Commission (NUC), a body overseeing all tertiary institutions (Universities) in Nigeria.
UNICAL Cut-Off Mark 2022/2023 for For all Courses
This is to inform the general public, especially aspirants of the University of Calabar, that the UNICAL cut-off mark for the JAMB 2022/2023 academic session is 160. Candidates who scored at least 160 in the just-concluded Unified Tertiary and Matriculation Examination (UTME) and had chosen the University of Calabar (UNICAL) as either their first or second choice of institution are eligible to purchase the University of Calabar’s POST-UTME form. Kindly note that the University of Calabar UNICAL cut-off mark for admission into the university is based on merit and catchment area considerations. Also, note that UNICAL accepts candidates who chose UNICAL as either their first or second choice institution.
Prospective students are expected to meet all UNICAL’s admission requirements before being admitted. Kindly CLICK HERE to see all UNICAL Courses and requirements you to look out for.
UNICAL Departmental Cut-Off Mark 2022/2023 Academic Session
The table below shows the UNICAL departmental cut-off marks 2021 for all courses. Irrespective of the 160 minimum cut-off mark, below are the departmental cut-off marks for all courses in UNICAL.
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | ||
MERIT | LOCALITY | ELDS | |||
ARTS | ENGLISH AND LITERARY STUDIES | B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 |
ARTS | THEATRE AND MEDIA STUDIES | B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 |
ARTS | ENGLISH AND LITERARY STUDIES | B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 |
ARTS | MODERN LANGUAGES AND TRANSLATION STUDIES | B.A HONS FRENCH | 200 | 185 | 180 |
ARTS | LINGUISTICS AND COMMUNICATION STUDIES | B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 |
ARTS | RELIGIOUS & CULTURAL STUDIES | B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 |
ARTS | PHILOSOPHY | B. A. PHILOSOPHY | 210 | 185 | 180 |
AGRIC. FORESTRY & WILDLIFE RESOURCES MGT | AGRIC. ECONOMICS AND EXTENSION | B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 |
AGRICULTURE, FORESTRY, AND WILDLIFE RESOURCES MANAGEMENT | ANIMAL SCIENCE | B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 |
AGRICULTURE, FORESTRY &WLR MGT. | AGRICULTURE, FORESTRY &WLR MGT. | B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOURCES MANAGEMENT | FORESTRY AND WILDLIFE RESOURCES MGT | B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 |
ALLIED MEDICAL SCIENCES | MEDICAL LABORATORY SCIENCE | B.MLS | 235 | 222 | 215 |
ALLIED MEDICAL SCIENCES | NURSING SCIENCE | Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 |
ALLIED MEDICAL SCIENCES | RADIOGRAPHY & RADIOLOGICAL SCIENCES | B.SC RADIOGRAPHY | 240 | 230 | 222 |
ALLIED MEDICAL SCIENCES | PUBLIC HEALTH | B.Public Health (B.P.H.) | 210 | 190 | 180 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | B.Sc ANATOMY | 210 | 190 | 180 |
BASIC MEDICAL SCIENCES | BIOCHEMISTRY | B. Sc. BIOCHEMISTRY | 210 | 200 | 195 |
ALLIED MEDICAL SCIENCES | PHYSIOLOGY | B.Sc. PHYSIOLOGY | 200 | 185 | 180 |
CLINICAL SCIENCES | MEDICINE & SURGERY | MB.B | 293 | 252 | 247 |
EDUCATION | ADULT AND CONTINUING EDUCATION | B.ED ADULT EDUCATION | 190 | 180 | 180 |
EDUCATION | EDU. ADMIN & PLANNING | B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 |
EDUCATION | EDUCATIONAL FOUNDATIONS, GUIDANCE, AND COUNSELLING | B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | BLIS | 205 | 195 | 180 |
EDUCATION | HUMAN KINETICS & HEALTH EDUCATION | B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.ED SPECIAL EDUCATION | 190 | 180 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 |
EDUCATION | CURRICULUM & TEACHING | ENGLISH EDUCATION | 235 | 215 | 204 |
EDUCATION | CURRICULUM & TEACHING | SOCIAL STUDIES | 215 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION GEOGRAPHY | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | ENVIRONMENTAL EDUCATION | 215 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | ELEMENTARY EDUCATION | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION CHEMISTRY | 185 | 180 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION BIOLOGY | 190 | 185 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION HISTORY | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION ECONOMICS | 220 | 210 | 195 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION RELIGION | 190 | 180 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION MATHEMATICS | 200 | 190 | 180 |
LAW | LAW | LL. B(HONS) | 269 | 260 | 255 |
MANAGEMENT SCIENCES | ACCOUNTING | B.Sc ACCOUNTING | 238 | 226 | 220 |
MANAGEMENT SCIENCES | BANKING & FINANCE | B.Sc BANKING & FINANCE | 210 | 200 | 190 |
MANAGEMENT SCIENCES | MARKETING | B.Sc. MARKETING | 200 | 185 | 180 |
MANAGEMENT SCIENCES | BUSINESS MANAGEMENT | B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 |
SCIENCE | BOTANY | B.Sc | 190 | 180 | 180 |
SCIENCE | GEOLOGY | GEOLOGY | 215 | 205 | 200 |
SCIENCE | PURE AND APPLIED CHEMISTRY | CHEMISTRY | 190 | 180 | 180 |
SCIENCE | MATHS/STATS & COMP. SC. | COMPUTER SCIENCE | 220 | 210 | 200 |
SCIENCE | MATHS/STATS & COMP. SC. | MATHS/STATS | 195 | 180 | 180 |
SCIENCE | PHYSICS | B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 |
SCIENCE | PHYSICS | B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 |
SCIENCE | PHYSICS | B.Sc PHYSICS | 200 | 180 | 180 |
SCIENCE | GENETICS & BIOTECHNOLOGY | B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 |
SCIENCE | ZOOLOGY & ENV. BIOLOGY | B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 |
SOCIAL SCIENCES | Sociology | B.Sc Sociology | 235 | 225 | 220 |
SOCIAL SCIENCES | SOCIOLOGY | B.SC SOCIAL WORK | 215 | 200 | 185 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 |
SOCIAL SCIENCES | ECONOMICS | B.SC. ECONOMICS | 245 | 234 | 230 |
SOCIAL SCIENCES | POLITICAL SCIENCE | B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 |
How to Calculate UNICAL Aggregate Score
Don’t know how to calculate the UNICAL Cutoff mark? then this section is for you. We have taken the time to explain how you can calculate the UNICAL POST-UTME aggregate for the 2022/2023 academic year. Kindly note that both the UTME and POST-UTME scores solely contribute to the UNICAL aggregate, and they are both 50%.
To calculate the UNICAL POSTUTME aggregate, divide your UTME score by 8.
Secondly, divide your POST-UTME score by 2 as well.
Now, sum the results of the two calculations above and that is your aggregate for the year. To explain this further Below is an example to guide you;
So, take, for instance, you scored 260 in JAMB and 70 in the Post-UTME examination, below are the steps to calculate your aggregate:
The first is to divide your JAMB score by 8. Which will be 260/8 = 32.5%.
Secondly is to divide your POST-UTME score by 2 which will be 70/2 = 36.5%.
Finally, your aggregate will be the sum of the first and second steps above, which will be 32.5% + 36.5% = 69%.
UNICAL 2022/2023 Admission Requirements For UTME Candidates
To be offered admission into the University of Calabar (UNICAL) through UTME, UNICAL doesn’t only consider the aggregate score of candidates. Below are the requirements for admission to UNICAL:
- Candidates must score up to 160 in the JAMB UTME examination.
- UTME candidates must take UNICAL 2019 post UTME screening and must pass the examination with a good score (depending on the course you applied to at the university).
- Candidates must have at least five (5) credits including English and Mathematics in their O’level results.
- Candidates must make the University of Calabar their first or second choice when applying for admission.
- Candidates must have attained the age of 16 to be offered admission into UNICAL.
UNICAL FAQs for aspiring Students
These are some of the most frequently asked questions and the best possible answers for all prospective applicants of the University of Calabar. Kindly go through them thoroughly as they would be very useful in helping you know your course and the course’s required cut-off mark and every other information you need to know.
FAQs on UNICAL JAMB CUT OFF MARK | ANSWERS TO UNICAL UTME CUT-OFF POINT. |
What is UNICAL’s current cut-off mark? | UNICAL cut-off mark is 160. Any UTME candidate that scores 160 and above is eligible for the UNICAL POST-UTME screening exercise. |
Does UNICAL Accept second-choice candidates? | UNICAL accepts both first and second-choice candidates. |
Can UNICAL accept me if I score 150? | No. Only candidates that score 160 and above are eligible to apply for UNICAL POST-UTME. |
What is UNICAL cut-off mark for Nursing? | Candidates with 240 and above and score at least 65 in their post UTME have higher chances of studying Nursing in UNICAL but please confirm if Nursing is offered in UNICAL. |
If I score 190 in jamb and still use UNICAL as my second choice can I gain admission? | The University of Calabar accepts first choice UTME candidates only |
How can I change my university to UNICAL because I passed their cut-off mark? | Simply purchase a change of course form from JAMB, it costs about 2,500 Naira. Fill in the necessary details and submit. You will be informed when your application is successful via the registered email or you can verify via JAMB CAPS. |
I got 8 credits in my O’Level but my JAMB score is 185 and I am applying for Banking and Finance. What are my chances of gaining admission to UNICAL? | With a 185 JAMB score and 8 credit passes, you still stand a chance of gaining admission into UNICAL but your post UTME score must be high. |
What is UNICAL JAMB cut-off mark for Medicine and Surgery? | We will advise you to score at least 250 and above in your JAMB to stand a chance when calculating your aggregate score. |
I am an indigene of Cross River State, can I be considered for admission if I score below the cut-off mark? | The minimum cut-off mark for UNICAL is the same for all candidates irrespective of the candidate’s state of origin. |
What is the cut-off mark for Electrical and Electronics Engineering in UNICAL? | We advise that you score at least 240 and above in your JAMB so that when your aggregate score is calculated, you will stand a better chance of gaining admission into UNICAL. |
I scored 198 in jamb is there any chance of me gaining admission into medical biochemistry? | First, you need to confirm if Medical Biochemistry is offered in UNICAL. However, the answer to the question is No. Notwithstanding, you are eligible to participate in the post UTME. I would advise you to change your course to a less competitive one. |
I am an indigene and I scored 183 in JAMB, can I secure admission to UNICAL? | The answer is YES you can because you scored higher than the minimum cut-off mark for UNICAL. However, gaining admission would also depend on the course you selected. |
I score 197 in my JAMB, can I gain admission to study English?? Am an indigene and in my O’level result, I have 7Bs 1A and 1C. Can I be admitted into UNICAL with this O’level result? | Yes, you can be admitted. |
Can someone with 190 In Jamb gain admission into UNICAL to study accounting? | You can gain admission into UNICAL but definitely not to study Accounting. Accounting is a professional course hence the high JAMB cut-off mark. You need at least 240 and above with a good post UTME score to study Accounting at UNICAL. |
Does UNICAL accept Transfer students from other universities? | Yes UNICAL accepts transfer students so long as you meet their requirements. |
What is UNICAL’s cut-off mark for LAW? | With a JAMB score of 260 and above you can study Law in any university but unfortunately, Law is not presently offered in UNICAL. |
What JAMB score can I get in order to study Pharmacy at UNICAL? | Firstly, go through the courses offered in UNICAL to confirm if Pharmacy is studied in the institution, if YES. You will need to score at least 260 in JAMB in order to gain admission into UNICAL to study Pharmacy. |
We believe it was helpful in your query about the UNICAL Cut-off mark for the 2022/2023 academic year. Kindly leave us a comment in the comment section.
1 scored 161 can I get admission in unical for engineering?