Last Updated on May 8, 2022 by Spynaija
DELSU Cut-Off Mark for 2022/2023: We are pleased to inform the general public that the management of Delta State University has released its Cut-off marks for all courses for the 2022/2023 academic year.
DELSU courses are fully accredited and recognized by the National University Commission (NUC), a body overseeing all tertiary institutions (Universities) in Nigeria.
DELSU Cut-off Mark For all Courses 2022
This is to inform the general public, especially aspirants of Delta State University, that the DELSU cut-off mark for the JAMB 2022/2023 academic session is 170. Candidates who scored at least 170 in the just-concluded Unified Tertiary and Matriculation Examination (UTME) and had chosen Delta State University as their first choice of institution are eligible to purchase and participate in the DELSU’s screening exercise.
Prospective students are expected to meet all DELSU admission requirements before being admitted. Kindly CLICK HERE to see all DELSU University Courses and the admission requirements you need to look out for.
DELSU Departmental Cut Off Marks
Below is a list of all the DELSU departmental cut-off marks for the UTME applicants.
S/N | Faculty | DELSU UTME Cut Off Mark 2021 |
1 | ||
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Faculty Of Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Faculty Of Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Faculty Of Clinical Science | |
Medicine & Surgery | 63 | |
5 | Faculty Of Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Faculty Of Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Faculty Of Law | |
Law | 62 | |
8 | Faculty Of Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Faculty Of Pharmacy | |
Pharmacy | 60 | |
10 | Faculty Of Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Faculty Of Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 |
DELSU Departmental Cut-Off Marks For Direct Entry
Below is a list of all the DELSU departmental cut-off marks for the Direct Entry applicants
S/N | Faculty | D.E Cut-Off Mark 2021 |
1 | Faculty Of Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Faculty Of Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Faculty Of Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Faculty Of Clinical Science | |
Medicine & Surgery | 86 | |
5 | Faculty Of Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Faculty Of Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Faculty Of Law | |
Law | 48 | |
8 | Faculty Of Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Faculty Of Pharmacy | |
Pharmacy | 56 | |
10 | Faculty Of Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Faculty Of Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
Conclusion
In this article, we provided the general DELSU Cut-off mark, the Delta State University departmental cut-off marks, and other valuable information for prospective applicants. Has this article provided the answer(s) to your query? if yes, leave a comment in the comment box to express your satisfaction or ask any question you have and we will reply to you as soon as possible.