Last Updated on January 3, 2023 by Spynaija
UNIMAID Cut-Off Mark for 2023/2024: We are pleased to inform the general public that the management of the University of Maiduguri has released its Cut-off marks for all courses for the 2023/2024 academic year.
UNIMAID courses are fully accredited and recognized by the National University Commission (NUC), a body overseeing all tertiary institutions (Universities) in Nigeria.
UNIMAID Cut-Off Mark 2023/2024 For all Courses
This is to inform the general public, especially aspirants of the University of Ibadan, that the University’s cut-off mark for the JAMB 2023/2024 academic session is 180. Candidates who scored at least 180 in the just-concluded Unified Tertiary and Matriculation Examination (UTME) and had chosen the University of UNIMAID as their first choice of institution are eligible to purchase and participate in the UI’s screening exercise.
Prospective students are expected to meet all UI admission requirements before being admitted. Kindly CLICK HERE to see all University of Maiduguri Courses and the Admission requirements you need to look out for.
UNIMAID Departmental Cut-Off Marks for 2023/2024
Below is a list of the UNIMAID Departmental Cut-off marks for the 2023/2024 academic year.
S/No. | College/Faculty | UTME Requirements |
---|---|---|
1 | College of Medical SciencesFaculty of Basic Medical Sciences a) MBBS
-Advertisement- | Minimum of 250 points in UTME and Minimum of 220 for the Catchment States |
b) BDS | Same as for the MBBS | |
c) Human Anatomy | Minimum of 220 points in UTME and a Minimum of 200 for the Catchment States | |
2 | Faculty of Allied Health Sciences) Physiotherapy | Same as for the Human Anatomy Programme |
b) Radiography | Same as for the Human Anatomy Programme | |
c) Nursing Science | Same as for the Human Anatomy Programme | |
d) B. Medical Laboratory Science | Same as for the Human Anatomy Programme | |
3 | Faculty of Agriculture) B. Agriculture | Minimum of 160 points in UTME. |
b) B. Fisheries | Same as for the B. Agriculture Programme. | |
c) B. Forestry and Wildlife | Same as for the B. Agriculture Programme. | |
4 | Faculty of Arts) Arabic Studies | Minimum of 160 points in UTME. |
b) Islamic Studies | Minimum of 180 points in UTME. | |
c) English | Minimum of 180 points in UTME. | |
d) History | Minimum of 180 points in UTME. | |
e) Language & Linguistics | Minimum of 180 points in UTME. | |
5 | Faculty of Education) Continuing Education | Minimum of 180 points in UTME. |
b) B.A. Education, B.Sc. Education, Business Education, Agric. Education, and Social Science Education | Minimum of 180 points in UTME. | |
c) Physical/Health Education | Minimum of 100 points in UTME. | |
d) Library and Information Science | Minimum of 100 points in UTME. | |
6 | Faculty of Engineering) Agric. & Environmental Resources Eng’g. b) Civil & Water Resources Eng’g. c) Chemical Eng’g. d) Computer Eng’g. e) Electrical & Electronics Eng’g. f) Mechanical Eng’g. g) Food Science & Tech | Minimum of 100 points in UTME for Agric Eng’g and Food Sci. & Tech. Minimum of 170 points in UTME for Chemical and Mechanical Eng’g. Minimum of 180 in UTME points for Civil & Water Res. and Electrical Eng’g. Minimum of 190 points in UTME for Computer Engg |
7 | Faculty of Management Sciences) Accounting | Minimum of 180 points in UTME. |
b) Business Administration c) Banking and Finance d) Marketing | Minimum of 180 points in UTME. | |
e) Public Administration | Minimum of 180 points in UTME. | |
8 | Faculty of Law) LLB b) LLB and Sharia | Minimum of 200 points in UTME for LLB and 190 points in UTME for LLB & Sharia. |
9 | Faculty of Pharmacy B. Pharmacy | Minimum of 200 points in UTME. |
10 | Faculty of Science) Biological Sciences | Minimum of 160 points in UTME for (Botany and Zoology) and 170 points in UTME for (Environmental Biology). |
b) Chemistry | Minimum of 180 points in UTME. | |
c) Geology | Minimum of 180 points in UTME. | |
d) Mathematical Sciences | Minimum of 180 points in UTME for Maths and Stat, 170 points in UTME for Computer Sci. | |
e) Microbiology | Minimum of 180 points in UTME. | |
f) Physics | Minimum of 180 points in UTME. | |
g) Biochemistry | Minimum of 180 points in UTME. | |
11 | Faculty of Social Science) Geography | Minimum of 180 points in UTME. |
b) Sociology and Anthropology | Minimum of 180 points in UTME. | |
c) Economics | Minimum of 180 points in UTME. | |
d) Mass Communication | Minimum of 190 points in UTME. | |
e) Political Science | Minimum of 180 points in UTME. | |
12 | Faculty of Veterinary Medicine | Minimum of 200 points in UTME. |
UNIMAID Admission Requirements
Interested applicants must take part in the Unified Tertiary and Matriculation Examination UTME and must have acquired a minimum score of 180
- Applicants must acquire at least 5 credits (English and Mathematics inclusive) in their O’level result. O’level results can be either WAEC, NECO, GCE, or NABTEB results.
- UTME candidates must also take part in the university’s POST-UTME screening if the examination is said to be conducted.
- Applicants must have attained the age of 16 to be offered admission into the university. If you are not up to 16 yet, you will not be offered admission.
- Candidates are expected to meet the required admission cutoff mark for their respective courses to be offered admission.
Conclusion
In this article, we provided the official JAMB UNIMAID Cut-Off mark, UNIMAID Departmental cut-off marks, and some valuable information for prospective applicants. Has this article provided the answer(s) to your query? if yes, leave a comment in the comment box to express your satisfaction or ask any question you have and we will reply to you as soon as possible.
If you think this post might be useful to others, please kindly share it on Twitter, Facebook, WhatsApp, or send an email to friends. There are Buttons available for that below and they are very easy to use!