Last Updated on June 14, 2023 by Spynaija
In today’s ever-evolving and contemporary entertainment industry, earning a degree from a reputable musical theatre college is practically essential for personal development and it oftentimes serves as a pathway for collaborations with global bigwigs or employment in top musical brands.
So while looking for the best musical colleges to pitch your tent, it is important to note that, there are colleges that are more focused on acting, while there are others that are focused on music, while yet others are more focused on dance. A Bachelor of Music, as opposed to a Bachelor of Fine Arts, will often have a higher emphasis on music in terms of total credit hours. So, examining the credits required for the program you will be pursuing is one method to begin your journey.
However, to help cut down the stress of you looking out for the best musical theatre programs, we have carefully made a list of the top 50 best musical theatre programs you should consider, we have put together their acceptance rates, and the annual degrees awarded by these institutions, respectively. Alumni from all of these institutions may be found in award-winning television series, plays, off-Broadway musicals, and more, not only on Broadway.
Top 50 Musical Theatre Programs in 2022
Below is a list of the top 50 musical theatre colleges you should consider in your search for some of the best musical theatre colleges.
College Name | Average Acceptance Rates | Annual Degrees Awarded |
Berklee College of Music Boston, MA | 51.6% | 56 |
The University of the Arts Philadelphia. | 75.8% | 35 |
Point Park University Pittsburgh, PA | 69.5% | 26 |
Roosevelt University Chicago, IL | 76.5% | 23 |
Columbia College Chicago Chicago, IL | 89.5% | 47 |
University of Michigan-Ann Arbor Ann Arbor, MI | 26.1% | 20 |
Nebraska Wesleyan University Lincoln, NE | 69.5% | 12 |
The New School New York, NY | 69.1% | 19 |
Ouachita Baptist University Arkadelphia, A | 61.8% | 10 |
Pace University New York, NY. | 82.9% | 25 |
Illinois Wesleyan University Bloomington, IL. | 56.9% | 9 |
Ithaca College Ithaca, NY. | 75.7% | 18 |
Syracuse University Syracuse, NY. | 68.7% | 17 |
SUNY at Fredonia Fredonia, NY. | 72.2% | 15 |
SUNY at Purchase College | 73.7% | 14 |
Viterbo University La Crosse, WI. | 79.2% | 10 |
Anderson University Anderson, SC. | 59.2% | 12 |
Emerson College Boston, MA. | 41% | 12 |
Shenandoah University Winchester, VA. | 74.4% | 11 |
Stephens College Columbia, MO. | 64.3% | 8 |
Florida Southern College Lakeland, FL. | 50.4% | 10 |
Young Harris College Young Harris, GA. | 65% | 6 |
Elon University Elon, NC. | 71.7% | 10 |
Western Michigan University Kalamazoo, MI. | 84.9% | 15 |
William Peace University Raleigh, NC. | 61.4% | 6 |
American University Washington, DC. | 38.7% | 9 |
Texas Christian University Fort Worth, TX. | 48% | 9 |
The University of Tampa Tampa, FL. | 55.5% | 13 |
University of California-Irvine Irvine, CA. | 29.9% | 6 |
Vanguard University of Southern California Costa Mesa, CA. | 50% | 8 |
Indiana University-Bloomington Bloomington, IN. | 82.4% | 7 |
Converse College Spartanburg, SC. | 82.4% | 4 |
Webster University Saint Louis, MO. | 53.1% | 9 |
Manhattanville College Purchase, NY | 89.8% | 6 |
Samford University Birmingham, AL. | 84% | 6 |
University of Oklahoma-Norman Campus Norman, OK. | 83.4% | 8 |
Texas State University San Marcos, TX. | 84.5% | 13 |
SUNY College at Geneseo Geneseo, NY. | 61.4% | 5 |
Western Connecticut State University Danbury, CT | 80.7% | 10 |
The University of Alabama at Birmingham Birmingham, AL. | 80.6% | 9 |
Otterbein University Westerville, OH. | 76.2% | 6 |
Messiah University Mechanicsburg, PA. | 77.6% | 4 |
University at Buffalo Buffalo, NY. | 67% | 3 |
University of Arizona Tucson, AZ. | 85.1% | 7 |
Creighton University Omaha, NE. | 64% | 2 |
SUNY Cortland Cortland, NY. | 52.3% | 5 |
Sam Houston State University Huntsville, TX. | 92.5% | 10 |
Carthage College Kenosha, WI. | 76.7% | 5 |
Taylor University Upland, IN. | 71.2% | 1 |
Birmingham-Southern College Birmingham, AL. | 62.5% | 2 |
Recommended Topics:
- 163 WUE Schools List 2023
- 20 Free Accredited High School Diploma Online at no cost
- 64 Colleges that don’t require supplemental essays
- How to Get Netflix Student Discounts
- University of Warwick Acceptance Rate
- Cambridge University Acceptance Rate
- University of Toronto Acceptance Rate
- Universities you can apply to study in the UK without IELTS
- Top 10 Cheapest Universities in Canada for International Students
- Cost of Living in Canada for International Students
- Cheapest Universities in Canada for Master’s Degree
Conclusion
In this article, we provided some of the best colleges with the top 50 musical theatre programs in the US. We came up with this list by Examining other existing internet rankings of the top musical theatre colleges. We obtained various published rankings online and evaluated the colleges on each list based on their positions.
We hope the information above helps you in your decision in choosing the right colleges with the best musical theatre programs.
Good Luck And Success!!!
Has this article provided an answer(s) to your query? if yes, leave a comment in the comment box to express your satisfaction or ask any question you have and we will reply to you as soon as possible.