Last Updated on January 29, 2024 by Michael Tijani
While preparing to embark on your career journey as a medical practitioner, some of the most important things you need to do is to get yourself familiar with the various medical school acceptance rates, their average GPAs, and the minimum Medical College Admission Test (MCAT) scores, these data will aid you in making the best decision on the right institution you will be applying to.
However, in this article, we have painstakingly made a table containing all the medical school acceptance rates in the US, their minimum Medical College Admission Test (MCAT) scores, and their average GPAs respectively. Kindly read through to learn more.
List of Medical School Acceptance Rates in 2024
The table contains a list of all the medical school acceptance rates in the US, their average GPAs, and minimum MCAT scores to help you make an informed decision on your career journey.
Institutions | Acceptance Rate | Average GPA | MCAT |
Albany Medical College, NY | 1.35% | 3.70 | 511 |
Albert Einstein College of Medicine, NY | 2.26% | 3.81 | 515 |
Baylor College of Medicine, TX | 2.78% | 3.93 | 518 |
Boston University School of Medicine, MA | 1.74% | 3.83 | 518 |
Brody School of Medicine, NC | 8.05% | 3.74 | 508 |
California Northstate University School of Medicine, CA | 2.29% | 3.69 | 512 |
California University of Science and Medicine – School of Medicine, CA | 1.78% | 3.69 | 513 |
Carle Illinois College of Medicine, IL | 1.36% | 3.71 | 516 |
Case Western Reserve University School of Medicine, OH | 2.83% | 3.85 | 519 |
Central Michigan University College of Medicine, MI | 1.39% | 3.70 | 509 |
Charles E Schmidt College of Medicine at Florida Atlantic University, FL | 1.84% | 3.79 | 512 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science, IL | 1.22% | 3.70 | 512 |
Columbia University College of Physicians & Surgeons, NY | 1.75% | 3.91 | 521 |
Cooper Medical School of Rowan University, NJ | 1.62% | 3.75 | 511 |
Creighton University School of Medicine, NE | 2.60% | 3.81 | 512 |
Donald & Barbara Zucker School of Medicine at Hofstra/Northwell, NY | 1.86% | 3.82 | 517 |
Drexel University & College of Medicine Combined Degree, PA | 1.85% | 3.76 | 511 |
Drexel University College of Medicine, PA | 1.80% | 3.75 | 512 |
Duke University School of Medicine, NC | 1.74% | 3.88 | 519 |
East Tennessee State University James H. Quillen College of Medicine, TN | 3.01% | 3.83 | 509 |
East Virginia Medical School, VA | 2.36% | 3.72 | 512 |
Emory University School of Medicine, GA | 1.32% | 3.82 | 515 |
Florida International University Herbert Wertheim College of Medicine, FL | 2.61% | 3.79 | 510 |
Florida State University College of Medicine, FL | 1.65% | 3.80 | 507 |
Frank H. Netter MD School of Medicine at Quinnipiac University, CT | 1.22% | 3.67 | 513 |
Geisel School of Medicine at Dartmouth, NH | 1.09% | 3.78 | 516 |
Geisinger Commonwealth School of Medicine, PA | 1.98% | 3.70 | 512 |
George Washington School of Medicine & Health Sciences, DC | 1.22% | 3.76 | 513 |
Georgetown University School of Medicine, DC | 1.54% | 3.79 | 513 |
Hackensack-Meridian School of Medicine at Seton Hall University, NJ | 1.95% | 3.77 | 511 |
Harvard Medical School, MA | 2.16% | 3.94 | 520 |
Howard University College of Medicine, DC | 1.30% | 3.52 | 506 |
Icahn School of Medicine, NY | 2.12% | 3.87 | 519 |
Indiana University School of Medicine, IN | 5.46% | 3.85 | 512 |
Jacobs School of Medicine and Biomedical Sciences at the University of Buffalo, NY | 4.70% | 3.73 | 512 |
Johns Hopkins University School of Medicine, MD | 1.99% | 3.95 | 521 |
Keck School of Medicine University of Southern Carolina, CA | 2.31% | 3.81 | 517 |
Lewis Katz School of Medicine at Temple University, PN | 1.69% | 3.75 | 512 |
Loma Linda University School of Medicine, CA | 2.65% | 3.89 | 510 |
Louisiana State University School of Medicine, LA | 5.17% | 3.83 | 510 |
Louisiana State University School of Medicine in Shreveport, LA | 5.23% | 3.79 | 505 |
Loyola University Chicago Stritch School of Medicine, IL | 1.14% | 3.73 | 511 |
Marshall University Joan C Edwards School of Medicine, W.VA. | 3.62% | 3.75 | 503 |
Mayo Medical School, MN | 1.40% | 3.92 | 520 |
McGovern Medical School, TX | 4.40% | 3.90 | 514 |
Medical College of Georgia at Augusta University, GA | 7.42% | 3.81 | 512 |
Medical College of Wisconsin, WI | 3.18% | 3.77 | 511 |
Medical University of South Carolina College of Medicine, SC | 4.18% | 3.83 | 511 |
Meharry Medical College, TN | 1.54% | 3.50 | 502 |
Mercer University School of Medicine, GA | 10.7% | 3.69 | 505 |
Michigan State University College of Human Medicine, MI | 2.37% | 3.71 | 508 |
Morehouse School of Medicine, GA | 1.36% | 3.65 | 506 |
New York Medical College, NY | 1.69% | 3.64 | 512 |
New York University Grossman School of Medicine, NY | 1.15% | 3.95 | 522 |
New York University Long Island School of Medicine, NY | 1.00% | 3.82 | 514 |
Northeast Ohio Medical University, OH | 3.71% | 3.80 | 506 |
Northwestern University the Feinberg School of Medicine, IL | 2.31% | 3.92 | 520 |
Oakland University William Beaumont School of Medicine, MI | 1.65% | 3.84 | 510 |
Ohio State University College of Medicine, OH | 2.70% | 3.89 | 517 |
Oregon Health & Science University School of Medicine, OR | 2.57% | 3.79 | 512 |
Pennsylvania State University College of Medicine, PA | 1.28% | 3.84 | 511 |
Perelman School of Medicine, PA | 2.28% | 3.92 | 521 |
Ponce Health Sciences University School of Medicine, PR | 6.55% | 3.65 | 499 |
Renaissance School of Medicine at Stony Brook University, NY | 2.59% | 3.84 | 516 |
Robert Larner, MD, College of Medicine at the University of Vermont, VT | 1.80% | 3.71 | 512 |
Rush Medical College Of Rush University Medical Center, IL | 1.27% | 3.75 | 513 |
Rutgers New Jersey Medical School, NJ | 3.48% | 3.79 | 515 |
Rutgers Robert Wood Johnson Medical School, NJ | 2.90% | 3.75 | 514 |
San Juan Bautista School of Medicine, PR | 4.62% | 3.65 | 498 |
Sidney Kimmel Medical College at Thomas Jefferson University, PA | 2.85% | 3.77 | 514 |
Southern Illinois University School of Medicine, IL | 6.02% | 3.81 | 509 |
St Louis University School of Medicine, MO | 2.63% | 3.87 | 514 |
Stanford University School of Medicine, CA | 1.19% | 3.89 | 519 |
State University of New York Downstate Medical Center College of Medicine, NY | 3.47% | 3.75 | 514 |
State University of New York Upstate Medical University, NY | 3.77% | 3.77 | 513 |
TCU & UNTHSC School of Medicine | 4.30% | 3.64 | 508 |
Texas A&M Health Science Center College of Medicine, TX | 2.32% | 3.84 | 512 |
Texas Tech University Health Sciences Paul L Foster School of Medicine, TX | 2.35% | 3.83 | 512 |
The University of Texas Health Science Center at San Antonio Joe R & Teresa Lozano Long School of Medicine, TX | 3.98% | 3.82 | 516 |
The University of Toledo College of Medicine, OH | 3.23% | 3.75 | 510 |
The Warren Alpert Medical School of Brown University, RI | 1.85% | 3.83 | 516 |
Tufts University School of Medicine, MA | 1.56% | 3.75 | 515 |
Tulane University School of Medicine, LA | 1.46% | 3.65 | 511 |
USF Health Morsani College of Medicine, FL | 2.70% | 3.72 | 516 |
Uniformed Services University of the Health Sciences F Edward Herbert School of Medicine, MD | 5.65% | 3.75 | 510 |
Universidad Central Del Caribe School of Medicine, PR | 6.41% | 3.77 | 499 |
University of Alabama School of Medicine, AL | 4.25% | 3.85 | 509 |
University of Arizona College of Medicine-Phoenix, AZ | 1.37% | 3.81 | 515 |
University of Arizona School of Medicine, AZ | 1.19% | 3.77 | 510 |
The University of Arkansas for Medical Sciences College of Medicine, AR | 6.70% | 3.84 | 507 |
University of California, Davis, School of Medicine, CA | 1.71% | 3.70 | 512 |
University of California, Irvine, School of Medicine, CA | 1.65% | 3.83 | 517 |
University of California, Los Angeles David Geffen School of Medicine, CA | 1.37% | 3.85 | 517 |
University of California, Riverside, School of Medicine, CA | 1.30% | 3.72 | 510 |
The University of California, San Diego School of Medicine, CA | 1.81% | 3.85 | 517 |
University of California, San Francisco, School of Medicine, CA | 2.16% | 3.85 | 518 |
University of Central Florida College of Medicine, FL | 2.34% | 3.86 | 513 |
University of Chicago Division of the Biological Sciences. The Pritzker School of Medicine, IL | 1.58% | 3.92 | 521 |
University of Cincinnati College of Medicine, OH | 3.91% | 3.83 | 517 |
University of Colorado School of Medicine, CO | 2.59% | 3.76 | 512 |
University of Connecticut School of Medicine, CT | 3.34% | 3.83 | 513 |
University of Florida College of Medicine, FL | 3.04% | 3.91 | 516 |
The University of Hawaii, John A Burns School of Medicine, HI | 3.88% | 3.82 | 512 |
University of Illinois College of Medicine, IL | 5.09% | 3.75 | 513 |
University of Iowa Roy J & Lucille A Carver College of Medicine, IA | 3.92% | 3.86 | 515 |
University of Kansas School of Medicine, KS | 6.57% | 3.85 | 510 |
University of Kentucky College of Medicine, KY | 8.47% | 3.84 | 507 |
University of Louisville School of Medicine, KY | 4.21% | 3.80 | 509 |
University of Maryland School of Medicine, MD | 2.85% | 3.83 | 515 |
University of Massachusetts School of Medicine, MA | 3.96% | 3.80 | 515 |
The University of Miami Leonard M Miller School of Medicine, FL | 2.25% | 3.78 | 514 |
University of Michigan Medical School, MI | 2.24% | 3.85 | 517 |
University of Minnesota Medical School, MN | 4.31% | 3.79 | 511 |
University of Mississippi School of Medicine, MS | 38.6% | 3.84 | 504 |
University of Missouri-Columbia School of Medicine, MO | 3.30% | 3.83 | 510 |
University of Missouri-Kansas City School of Medicine, KS | 8.82% | 3.85 | 508 |
University of Nebraska School of Medicine, NE | 8.30% | 3.86 | 512 |
University of Nevada, Las Vegas, School of Medicine, NV | 3.09% | 3.73 | 509 |
University of Nevada, Reno, School of Medicine, NV | 4.58% | 3.74 | 509 |
University of New Mexico School of Medicine, NM | 5.53% | 3.80 | 506 |
The University of North Carolina at Chapel Hill School of Medicine, NC | 2.57% | 3.82 | 515 |
University of North Dakota School of Medicine & Health Sciences, ND | 4.48% | 3.85 | 508 |
University of Oklahoma College of Medicine, OK | 6.20% | 3.86 | 510 |
University of Pittsburg School of Medicine, PA | 2.09% | 3.84 | 518 |
University of Puerto Rico School of Medicine, PR | 14.13% | 3.77 | 503 |
University of Rochester School of Medicine and Dentistry, NY | 1.75% | 3.83 | 517 |
University of South Alabama College of Medicine, AL | 4.76% | 3.90 | 509 |
University of South Carolina – Greenville, SC | 2.93% | 3.84 | 510 |
University of South Carolina, SC | 3.22% | 3.81 | 509 |
University of Tennessee Health Science Center College of Medicine, TN | 7.70% | 3.83 | 512 |
University of Texas Medical Branch School of Medicine, TX | 4.40% | 3.93 | 512 |
University of Texas Medical School at San Antonio, TX | 4% | 3.85 | 513 |
University of Texas Rio Grande Valley School of Medicine, TX | 1.26% | 3.69 | 509 |
University of Texas Southwestern Medical Center at Dallas Southwestern Medical School, TX | 4.07% | 3.90 | 517 |
The University of Texas at Austin Dell Medical School, TX | 0.98% | 3.88 | 515 |
University of Utah School of Medicine, UT | 3.24% | 3.84 | 514 |
University of Virginia School of Medicine, VA | 3.25% | 3.91 | 519 |
University of Washington School of Medicine, WA | 3.14% | 3.75 | 510 |
University of Wisconsin School of Medicine & Public Health, WI | 3.71% | 3.81 | 513 |
Vanderbilt University School of Medicine, TN | 1.62% | 3.92 | 521 |
Virginia Commonwealth University School of Medicine, VA | 2.30% | 3.79 | 513 |
Virginia Tech Carillion School of Medicine, VI | 0.96% | 3.62 | 513 |
Wake Forest School of Medicine of Wake Forest Baptist Medical Center, NC | 1.35% | 3.77 | 513 |
Washington State University Elson S Floyd College of Medicine, MO | 5.18% | 3.68 | 509 |
Washington University at Saint Louis School of Medicine, MO | 2.12% | 3.92 | 522 |
Wayne State University School of Medicine, MI | 2.92% | 3.81 | 511 |
Weill Cornel Medicine, NY | 1.66% | 3.90 | 520 |
West Virginia University School of Medicine, WV | 2.01% | 3.84 | 509 |
Wright State University Boonshoft School of Medicine, OH | 1.94% | 3.72 | 508 |
Yale School of Medicine, CT | 1.80% | 3.90 | 521 |
Recommended Topics:
- Medical Schools in California | Acceptance rates, GPAs & MCAT scores
- Cheapest Medical Schools For Out-of-State Students | Tuitions, Acceptance Rates, and GPAs
- Best Dental Schools For Out Of State Students
- Easiest Medical Schools To Get Into In California
- Easiest Medical Schools To Get Into
- Dental school acceptance rates
Conclusion
Above, we provided a table that includes a list of all the medical school acceptance rates, the average GPAs, and the minimum MCAT scores of the various institutions. However, we have put in all our best in making sure that we provided the most accurate information, but do note that admission statistics and data are dynamic. Therefore, we always encourage you to verify these details from the official school admissions office.
Has this article provided an answer(s) to your query? if yes, leave a comment in the comment box to express your satisfaction or ask any question you have and we will reply to you as soon as possible.