Last Updated on January 25, 2024 by Michael Tijani
A career in dentistry opens you up to some of the best and most advanced clinical practices in the dental profession. As a dentist, you are saddled with providing expert dental and healthcare solutions to patients on demand.
The decision to settle for the dental profession as opposed to several other professions in the medical field marks the beginning of this career journey, but deciding or choosing the right institution is another task.
However, in this article, we have made a list of the top 50 dental school rankings in the United States, their average GPAs, DAT, and acceptance rates to help you make an informed decision in your career journey.
Dental School Rankings 2024: The Top 50
The table below contains the top 50 dental schools in the United States in 2023. Some of the measures we considered while making this list includes; Academic Facilities, Due accreditations, Overall reputation, and Curriculum type.
These schools prepare their students with basic and advanced clinical practice and expertise to help them reach their potential.
Institutions | Acceptance Rates | Average DAT | Average GPA |
Louisiana State University New Orleans School of Dentistry | 66.2% | 19.8 | 3.6 |
University of California Los Angeles School of Dentistry | 4.8% | 22.3 | 3.8 |
University of North Carolina-Chapel Hill School of Dentistry | 80% in-state and 20% out-of-state residents. | 20.0 | 3.6 |
University of the Pacific Arthur A. Dugoni School of Dentistry | 5.1% | 22.0 | 3.6 |
Texas A&M University Baylor College of Dentistry | 5.88% | 21.0 | 3.6 |
Tufts University School of Dental Medicine | 2.1% | 19.8 | 3.4 |
Columbia Presbyterian Medical Center School of Dental and Oral Surgery | 3.33% | 23.0 | 3.6 |
Harvard School of Dental Medicine | 3.18% | 23.0 | 3.8 |
Marquette University School of Dentistry | 4% | 19.8 | 3.7 |
Medical University of South Carolina College of Dental Medicine | 7.89% | 20.0 | 3.7 |
The Ohio State University College of Dentistry | 11% | 19.7 | 3.6 |
SUNY – Stony Brook University School of Dental Medicine | 3.07% | 22.0 | 3.7 |
Temple University Kornberg School of Dentistry | 3.47% | 20.2 | 3.5 |
The University of Alabama at Birmingham School of Dentistry | 8.66% | 21.0 | 3.7 |
University of California San Francisco School of Dentistry | 4.7% | 21.0 | 3.5 |
University of Maryland School of Dentistry | 4.6% | 20.0 | 3.4 |
University of Pennsylvania School of Dental Medicine | 5% | 21.0 | 3.7 |
The University of Tennessee Health Science Center College of Dentistry | 7.2% | 20.0 | 3.6 |
The University of Texas Health Science Center-Houston School of Dentistry | 6.6% | 19.4 | 3.7 |
University of Texas Health Science Center-San Antonio School of Dentistry | 15% | 20.0 | 3.6 |
University of Washington School of Dentistry | 6.13% | 20.4 | 3.6 |
Rutgers School of Dental Medicine | 4.5% | 22.0 | 3.6 |
University of Mississippi Medical Center School of Dentistry | 31.81% | 18.7 | 3.7 |
Case Western Reserve University School of Dentistry | 2.67% | 19.6 | 3.6 |
Midwestern University College of Dental Medicine-Arizona | 4.6% | 19.8 | 3.6 |
East Carolina University School of Dental Medicine | 13.75% | 19.0 | 3.5 |
Roseman University of Health Sciences College of Dental Medicine | 4% | 20.0 | 3.5 |
University of Utah School of Dentistry | 2.5% | 21.0 | 3.8 |
The University of New England – College of Dental Medicine | 5.41% | N/A | N/A |
Loma Linda University School of Dentistry | 4.75% | 19.6 | 3.5 |
Dental College of Georgia at Augusta University | 10% | 19.0 | 3.6 |
Texas Tech University – El Paso Woody L. Hunt School of Dental Medicine | 7.5% | 17.0 | 3.0 |
Nova Southeastern University College of Dental Medicine | 4% | 20.0 | 3.7 |
Oregon Health & Science University School of Dentistry | 5.7% | 19.7 | 3.6 |
Southern Illinois University School of Dental Medicine | 8.3% | 19.1 | 3.6 |
SUNY – University at Buffalo School of Dental Medicine | 5% | 20.1 | 3.6 |
University of Colorado Denver School of Dentistry | 5.33% | 19.6 | 3.6 |
University of Connecticut School of Dental Medicine | 3.2% | 21.0 | 3.6 |
The University of Detroit Mercy School of Dentistry | 8.05% | 20.4 | 3.6 |
University of Florida College of Dentistry | 6.33% | 20.3 | 3.7 |
University of Iowa School of Dentistry & Dental Clinics | 8% | 20.0 | 3.7 |
University of Kentucky School of Dentistry | 3.6% | 19.0 | 3.6 |
University of Louisville School of Dentistry | 4% | 19.3 | 3.5 |
University of Michigan School of Dentistry | 5.25% | 20.1 | 3.5 |
University of Minnesota School of Dentistry | 9.16% | 20.3 | 3.6 |
University of Missouri-Kansas City School of Dentistry | 11.57% | 19.0 | 3.6 |
The University of Nebraska Medical Center College of Dentistry | 6.25% | 20.1 | 3.7 |
University of Oklahoma College of Dentistry | 8% | 20.0 | 3.5 |
University of Pittsburgh School of Dental Medicine | 3.8% | 20.3 | 3.7 |
University of Nevada-Las Vegas School of Dental Medicine | 3.86% | 19.9 | 3.5 |
Recommended Topics:
- Best DAT Prep Books in 2024[UPDATED]
- Dental Schools that Accept Transfer Students
- Dental Schools Acceptance Rates
- Best Dental Schools in California | Acceptance rates, Average GPAs & DAT
- Best Dental Schools For Out Of State Students
- Easiest Medical Schools To Get Into In California
- Easiest Medical Schools To Get Into
Conclusion
Choosing the right dental school can be a very daunting task, but in the above table, we have made it much easier by providing the top 50 dental school rankings in the United States you might want to consider. We also included the average Dental Admissions Test (DAT), acceptance rates, and GPAs.
Furthermore, we have put in the right resources in making sure that we provided the most accurate information, but it is imperative to note that admission statistics and data are dynamic, which means they get changed over time. Therefore, we always encourage you to verify these details from the official school admissions office.
Has this article provided an answer(s) to your query? if yes, leave a comment in the comment box to express your satisfaction or ask any question you have and we will reply to you as soon as possible.
If you think this post might be helpful for others, please kindly share it on Twitter, Facebook, or WhatsApp, or send an email to friends. There are Buttons available for that below and they are very easy to use!