Last Updated on March 7, 2023 by Spynaija
Oftentimes, applicants feel discouraged in advancing their academic pursuit with their dream university, this in many cases is usually not unconnected with the rigors of having to write the supplemental essays required by most institutions. In this article, we meticulously compiled a list of 64 colleges that don’t require supplemental essays from their prospective students.
What are Supplemental Essays?
A Supplemental essay is an additional written piece required by some selective universities, this provides the opportunity for applicants to clearly articulate their goals and also give admissions officers a clear background of each of their prospective applicant beyond their respective academic records and also how they(applicants) will fit within the university community.
Additionally, Supplemental essays provide schools with concrete evidence of a candidate’s writing ability.
Are There Colleges That Don’t Require Supplemental Essays?
Yes, there are many colleges that don’t require supplemental essays from prospective applicants which is mostly due to limited time and resources, as there are often thousands of submitted essays that will require critical evaluation and assessments by admission officers.
The costs associated with reading and evaluating each essay from every prospective applicant might outrun the benefits of getting additional information on applicants hence, the need for waving the supplemental essays.
64 Colleges Without Supplemental Essays in 2023
Below is a list of colleges that don’t require supplemental essays you can apply for studies
State | Official School Website | Admission Criteria | |
Alabama | University of Alabama | Admission is determined by GPA, test scores, transcripts | |
Alabama State University | Admission is determined by GPA and test scores | ||
Alaska | University of Alaska Anchorage | Admission is determined by GPA, test scores, transcripts | |
University of Alaska Fairbanks | Admission is determined by GPA, test scores, transcripts | ||
Arizona | Northern Arizona University | Admission is determined by GPA and test scores | |
University of Arizona | In-state applicants who meet the criteria; comprehensive review process for all other applicants | ||
Arizona State University | Admission is determined by GPA, test scores, transcripts, class rank | ||
Arkansas | Arkansas State University | Admission is determined by GPA and test scores | |
University of Arkansas | Admission is determined by GPA, test scores, transcripts, and class rank | ||
California | California State University | Admission is by eligibility index; some majors/campuses have more stringent requirements | |
Colorado | University of Colorado – Denver | Admission is determined by GPA, test scores, transcripts | |
Connecticut | University of Bridgeport | Admission is determined by GPA, test scores, transcripts | |
Delaware | Delaware State University | Admission is determined by GPA, test scores, transcripts | |
Florida | University of Central Florida | Admission is determined by GPA, test scores, transcripts | |
University of South Florida | All applicants are considered individually, taking into account, the grades, rigour of curriculum and standardized test scores of all individual applicants | ||
Georgia | Georgia State University | Admission is determined by GPA, test scores, transcripts | |
Hawaii | University of Hawaii Manoa | Admission is determined by GPA, transcripts, test scores, class rank | |
Idaho | University of Idaho | Admission is determined by GPA, test scores, transcripts | |
Illinois | Illinois State University | Admission is determined by GPA, test scores, transcripts | |
Indiana | Indiana Wesleyan University | Applicants must meet the GPA and test score cutoffs | |
University of Southern Indiana | Admission is determined by GPA, test scores, and transcripts | ||
University of Indianapolis | Admission is determined by GPA, test scores, transcripts, class rank | ||
Iowa | Iowa State University | Admission is through the Regent Admission Index | |
University of Iowa | The University of IOWA has different requirements for all the different schools in the university | ||
Kansas | Kansas State University | Interested applicants must meet the GPA/test requirements and complete Precollege Curriculum | |
University of Kansas | Interested applicants must meet the criteria through GPA/test score requirements | ||
Kentucky | Kentucky State University | Admission is determined by GPA, test scores, transcripts | |
Louisiana | Louisiana State University – Baton Rouge | Admission is determined by GPA and test scores | |
University of Louisiana – Lafayette | The University of Louisiana guarantees admission for in-state applicants who meet criteria; primarily determined by GPA, test scores, transcripts | ||
Maryland | Bowie State University | Admission is determined by GPA, test scores, transcripts | |
Massachusetts | Bridgewater State University | Admission is determined by test scores and transcripts | |
Michigan | Eastern Michigan University | Applicants must meet the admissions index based on test scores and GPA | |
Western Michigan University | Admission is determined by GPA, test scores, transcripts | ||
Minnesota | University of Minnesota – Twin Cities | Admission is determined by GPA, test scores, transcripts, class rank | |
Mississippi | University of Mississippi | Admission is determined by GPA, test scores, transcripts, class rank | |
Mississippi State University | The Mississippi State University assures admission for students who have completed the prerequisite coursework and meet a combination of GPA/class rank/test score criteria | ||
Missouri | University of Missouri | Admission is determined by GPA, test scores, transcripts, class rank | |
Missouri State University | Applicants must meet the selection index criteria and have completed prerequisite coursework | ||
Montana | University of Montana | Applicants must meet the primary requirements and have completed prerequisite coursework | |
Nebraska | University of Nebraska – Lincoln | The University of Nebraska assures admission for applicants who meets the performance requirements and have completed prerequisite coursework | |
Nevada | University of Nevada Reno | Meet GPA or test score requirement and have completed prerequisite coursework | |
New Jersey | Kean University | Admission is determined by test scores, transcripts, and any supplementary documentation submitted | |
New Mexico | University of New Mexico | Admission is determined by test scores and transcripts | |
New York | Siena College | Admission is determined by transcripts; test scores are optional for most programs, as is the essay | |
CUNY-Baruch College | Admission is determined by test scores, transcripts, and any supplementary documentation submitted | ||
CUNY-Hunter College | Admission is determined by test scores, transcripts, and any supplementary documentation submitted | ||
North Carolina | West Carolina University | Admission is determined by GPA, test scores, transcripts, class rank | |
North Dakota | University of North Dakota | Applicants must meet the required GPA and test score requirements and have completed prerequisite coursework | |
Ohio | Ohio University | Admission is determined by GPA, test scores, transcripts, class rank | |
Oklahoma | Oklahoma State University | Oklahoma State University assures admission by a combination of GPA/class rank/test scores; otherwise comprehensive application review | |
Oregon | Southern Oregon University | Admission is determined by GPA, test scores, and transcripts; students who feel they might not meet academic requirements can submit supporting documentation | |
Western Oregon University | Admission is via GPA (3.0+) and recommendation; test-optional except for students applying for scholarships and honors, or for those who don’t meet minimum academic requirements | ||
Eastern Oregon University | The University offers automatic admission for students who meet basic coursework/test requirements and have a GPA of 2.75 | ||
Pennsylvania | University of Pittsburgh | Admission is determined by GPA, test scores, transcripts | |
South Carolina | Clemson University | Admission is determined by GPA, test scores, transcripts | |
University of South Carolina | Admission is determined by GPA, test scores, transcripts | ||
South Dakota | University of South Dakota | Admission is offered to applicants who meet the required GPA, test score, or class rank cutoff and have completed prerequisite coursework | |
Tennessee | Tennessee State University | Admission is offered to applicants who meet the required GPA/test score cutoffs and have completed prerequisite coursework | |
Utah | University of Utah | Admission is determined by GPA, test scores, transcripts | |
Utah State University | Admission is offered to applicants who meet the required GPA/test score cutoffs and have completed prerequisite coursework | ||
Washington | Washington State University | Admission is offered to applicants who meet the required College Academic Distribution Requirements; assured admission for the top 10% of the class or a 3.5+ GPA | |
West Virginia | West Virginia University | Admission is offered to applicants who meet the required GPA/test score cutoffs and have completed prerequisite coursework | |
Wyoming | University of Wyoming | Admission is offered to applicants who meet the required GPA/test score cutoffs and have completed prerequisite coursework | |
Canada | McGill University | Admission is determined by test scores and transcripts |
Read also:
- Top 10 Cheapest Universities in Canada For International Students
- Cost Of Living in Canada For International Students
Conclusion
In this article, we have provided 64 lists of colleges that don’t require supplemental essays from prospective applicants and other valuable pieces of information for all prospective applicants.
Has this article provided solutions to your query? If yes, leave us a comment in the comments section expressing your satisfaction or with any question(s) you may need help with, and we will reply to you ASAP!!
If you think this post might be useful to others, please kindly share it on Twitter, Facebook, or WhatsApp, or send an email to friends. There are Buttons available for that below and they are very easy to use!