Last Updated on January 28, 2024 by Michael Tijani
There are over 180 medical schools spread across all the states in the US, but surprisingly, there are states without or with a few med schools. In a case like this, prospective medical students living in these states will definitely look out for out-of-state med schools to pursue their dream careers.
This article provides a list of some of the cheapest medical schools for out-of-state students, the average acceptance rates, the minimum GPAs, the Medical College Admission Test (MCAT) scores, and the out-of-state tuition respectively.
However, it’s often advisable that you apply to the college(s) or varsities in the state where you are living and paying taxes. As it is always believed that you will have the best chance to get into the public school in your state, and also, the tuition at your in-state school will be much less than compared to a private or public out-of-state school.
Furthermore, when applying to schools outside of your home state, it is important that you apply to schools that accept a minimum of at least 30% of students from outside that state so you could stand a chance of being admitted.
Cheapest Medical Schools for Out-of-State Students
Below is a list of some of the cheapest medical schools for out-of-state students, you will get to know the acceptance rates of these institutions, the average MCAT, the average required GPA, and the estimated tuition.
Institution | Tuition | Acceptance Rates | Average GPAs | MCAT |
Baylor College of Medicine | $32,525 | 2.78% | 3.93 | 518 |
Florida State University College of Medicine | $32,905.90 | 1.65 | 3.80 | 507 |
Howard University | $48,400 | 1.30% | 3.52 | 506 |
Marshall University (Edwards) (WV) | $54,772 | 3.62% | 3.75 | 503 |
McGovern Medical School at the University of Texas Health Science Center in Houston | $26,125 | 4.40% | 3.90 | 514 |
Morehouse School of Medicine | $45,208 | 1.36% | 3.65 | 506 |
Pennsylvania State University College of Medicine | $50,960 | 1.28% | 3.84 | 511 |
Texas A&M University | $ 33,870 | 2.32% | 3.84 | 512 |
Texas Tech University Health Sciences Center | $29,817 | 3.98% | 3.82 | 516 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | $31,370 | 2.35% | 3.83 | 512 |
University of California, Davis, School of Medicine | $54,172 | 1.71% | 3.70 | 512 |
The University of California, Irvine, School of Medicine | $53,712 | 1.65% | 3.83 | 517 |
The University of California, Riverside School of Medicine | $54,782 | 1.30% | 3.72 | 510 |
The University of California, San Diego School of Medicine | $54,582.98 | 1.81% | 3.85 | 517 |
University of Central Florida College of Medicine | $52,364.40 | 2.34% | 3.86 | 513 |
University of Cincinnati College of Medicine | $51,244 | 3.91% | 3.83 | 517 |
University of Florida College of Medicine | $49,390 | 3.04% | 3.91 | 516 |
University of New Mexico School of Medicine | $44,023 | 5.53% | 3.80 | 506 |
University of South Alabama College of Medicine | $41,192 | 4.76% | 3.90 | 509 |
University of Texas Health Science Center—San Antonio | $41,548 | 4% | 3.85 | 513 |
University of Texas Medical Branch School of Medicine | $34,981 | 4.40% | 3.93 | 512 |
University of Texas Rio Grande Valley School of Medicine | $32,739 | 1.26% | 3.69 | 509 |
University of Texas Southwestern Medical Center | $33,553 | 4.07% | 3.90 | 517 |
The University of Texas at Austin Dell Medical School | $35,406 | 0.98% | 3.88 | 515 |
Wright State University Boonshoft School of Medicine | $54,342 | 1.94% | 3.72 | 508 |
Recommended Topics:
- Medical Schools Acceptance Rates | Average GPAs & MCAT
- Medical Schools in California | Acceptance rates, GPAs & MCAT scores
- Cheapest Medical Schools in California, | Acceptance Rates, GPAs & MCAT
- Best Dental Schools For Out Of State Students
- Easiest Medical Schools To Get Into In California
- Easiest Medical Schools To Get Into
- Dental school acceptance rates
Conclusion
Here, we listed some of the cheapest medical schools for out-of-state students. These institutions accept a minimum of at least 30% of students from outside the state which makes it easier for out-of-state students to be considered for admission. The list ranks medical schools in the US with the lowest annual tuition costs for out-of-state students.
However, we have put in all our best in making sure that we provided the most accurate information, but do note that admission statistics and data are dynamic. Therefore, we always encourage you to verify these details from the official school admissions office.
Has this article provided an answer(s) to your query? if yes, leave a comment in the comment box to express your satisfaction or ask any question you have and we will reply to you as soon as possible.
If you think this post might be useful for others, please kindly share it on Twitter, Facebook, or WhatsApp, or send an email to friends. There are Buttons available for that below and they are very easy to use!