Last Updated on April 16, 2023 by Spynaija
Burna Boy Net Worth 2023 Forbes
Burna Boy is a Nigerian afro-fusion singer, dancer, and songwriter. He is the CEO of Spaceship Entertainment record label. This article will unveil Burna Boy’s Net worth in 2023 according to Forbes magazine, Burna Boy’s Awards, Biography, and personal life.
Net Worth | ₦6.4Billion |
Birth name | Damini Ebunoluwa Ogulu |
Stage Name | Burna Boy |
Nationality | Nigeria |
Date Of Birth | 2nd July 1991 |
Career | Afro-fusion Singer, Dancer, and Songwriter |
Record Labels | Spaceship, Bad Habit, Atlantic Warner Music |
Features | 2face Idibia, M.I, Timaya, Olamide, Reminisce, and Wizkid |
Burna Boy’s Biography
Damini Ebunoluwa Ogulu, popularly known by his stage name Burna Boy. Burna Boy was born on 2nd July 1991 to Mr. and Mrs. Ogulu in Ahaoda, Rivers State, Nigeria. Burna Boy is a Nigerian singer, songwriter, rapper, and dancer. Burna Boy has risen to become one of the biggest and most successful African artists of all time.
Damini Ogulu was born in Port Harcourt, Nigeria. His father managed a welding company while his mother worked as a translator. His grandfather Benson Idonije once managed the now-late music icon, Fela Kuti. His mother, Bose Ogulu, would later become his manager. Burna Boy grew up in the southern part of Nigeria. Burna Boy began making his own beats using FruityLoops, a digital audio workstation (DAW) developed by the Belgian company Image-Line. Burna Boy attended Corona Secondary School in Agbara Ogun State, Nigeria. He relocated to London to further his studies. He later studied Media Technology at the University of Sussex.
Read Also
- Top 10 Richest Musicians In Nigeria 2023
- Top 10 Richest Musicians in Ghana 2023
- Wizkid’s Net Worth in 2023
- Davido Net Worth 2023 Forbes
- Top 10 richest people in Nigeria 2023 and their net-worth
- Top 10 Richest African Countries
- Top 10 Tallest Buildings in Nigeria 2023
- Top 10 Tourist Attractions in Nigeria
- The Most Beautiful Cities In Africa
- Top 10 Highest currencies in the world 2023
- Top 10 Most Developed Countries in Africa
Burna Boy’s Music Career
Burna Boy rose to prominence in 2012 after releasing “Like to Party”, Like to party was a lead single from his debut studio album L.I.F.E released in 2013. The album sold over 40,000 copies on the first day of its release.
Burna Boy has featured several top Nigerian music artists, including 2face Idibia, M.I., Timaya, Olamide, Reminisce, and Wizkid.
In 2017, Burna Boy signed with Bad Habit/Atlantic Records in the United States and Warner Music Group internationally. Burna Boy’s third studio album “Outside” marked his major-label debut.
In 2019, Burna Boy won Best International Act at the 2019 BET Awards; he was announced as an Apple Music Up, Next artist. Burna Boy released his fourth studio album, “African Giant”, in July 2019; it won Album of the Year at the 2019 All Africa Music Awards and was also nominated for Best World Music Album at the 62nd Annual Grammy Awards. Burna Boy was also awarded the African Artiste of the year at the 2020 VGMA.
Burna Boy’s album, Twice as Tall, was nominated for the same category at the 63rd Annual Grammy Awards in 2020; this outstanding feat made him the first-ever Nigerian with back-to-back nominations at the Grammys. Burna Boy won the award for Best World Music Album at the 63rd Annual Grammy Awards in 2021.
Personal Life
Burna Boy and Stephanie Victoria Allen, better known by her stage name Stefflon Don had dated publicly for three and a half years from sometime in 2018 to late 2021 or later. The reasons for their breakup remain unknown to members of the public.
Burna Boy’s Endorsement Deals
Like other prominent Nigerian music artists, Burna Boy also has mouth-watering endorsement deals with Globacom, Nigerian Breweries Plc, Star Lager Beer, and Mortell Cognac.
What is Burna Boy’s Net Worth?
Burna Boy’s net worth is estimated to be ₦6.4Billion, Making him amongst the top 10 Richest Musicians in Nigeria in 2023.
Burna Boy’s Cars
Like other celebrities worldwide who live a luxurious lifestyle, owning cars and houses worth hundreds of millions, Burna Boy is not left out as he loves not just flashy but quality and luxurious things, which reflect in his fleet of cars in his garage. Amongst many of his cars includes a Mercedes Benz G Wagon (worth N25 million), Lexus SC 430 (worth N18 million), Ford Edge Sport (worth N15 million), Bentley Continental GT (worth N200 million), 2013 Ferrari 485 Italia (worth N100 million), and a Rolls-Royce Dawn Convertible in (worth N125 million), and a Lexus salon 2015.
Burna Boy’s Awards and Nominations
Below is a list of some of the outstanding awards won by Burna Boy since the inception of his music career.
Year | Event | Prize | Recipient | Result |
2013 | South-South Music Awards | South-South Music Awards | Himself | Won |
Nigeria Entertainment Awards | Best New Act of the Year | Won | ||
The Headies | Next Rated | Nominated | ||
Best R&B Single | “Like to Party” | Nominated | ||
2014 | MTV Africa Music Awards | Best New Act | Himself | Nominated |
The Headies | Best R&B Single | “Don Gorgon” | Nominated | |
Best R&B/Pop Album | L.I.F.E | Nominated | ||
Hip Hop World Revelation of the Year | Nominated | |||
Album of the Year | Nominated | |||
2015 | Nigeria Entertainment Awards | Best Pop Artist of the Year | Himself | Nominated |
Album of the Year | L.I.F.E | Won | ||
MTV Africa Music Awards | Best Collaboration | “All Eyes on Me” (feat. Burna Boy, Da L.E.S, JR) | Won | |
All Africa Music Awards | Best African Collaboration | “All Eyes on Me” (feat. Burna Boy, Da L.E.S, JR) | Won | |
2018 | African Musik Magazine Awards (AFRIMMA) | Best African Dancehall/Reggae Act | Himself | Won |
Best Live Act | Nominated | |||
Nigeria Entertainment Awards | Album of the Year | Outside | Won | |
2019 | Soundcity MVP Awards Festival | Listener’s Choice | “Ye” | Won |
Song of the Year | Won | |||
Viewer’s Choice | Nominated | |||
Best Male MVP | Himself | Won | ||
African Artiste of the Year | Won | |||
BET Awards | Best International Act | Won | ||
The Headies | Viewer’s Choice | Nominated | ||
Artiste of the Year | Won | |||
Best Recording of the Year | “Ye” | Nominated | ||
Best Pop Single | Nominated | |||
Song of the Year | Won | |||
Best R&B/Pop Album | Outside | Nominated | ||
Album of the Year | Nominated | |||
Best Collaboration | “Killin’ Dem” (featuring Zlatan) | Won | ||
MTV Europe Music Awards | Best African Act | Himself | Won | |
Future Awards Africa | Future Award Prize for Music | Himself | Won | |
Future Prize for Young Person of the Year | Himself | Won | ||
African Muzik Magazine Awards | Song of the Year | “Killin’ Dem” (featuring Zlatan) | Won | |
Best Collaboration | Won | |||
Video of the Year | Nominated | |||
Best Live Act | Himself | Nominated | ||
Artist of the Year | Won | |||
Best Male West Africa | Won | |||
Crossing Boundaries with Music | Nominated | |||
All Africa Music Awards | West African Male Artiste of the Year | Won | ||
Artiste of the Year in Africa | Won | |||
Album of the Year | African Giant | Nominated | ||
Best African Collaboration | “Killin’ Dem” (featuring Zlatan) | Nominated | ||
Song of the Year in Africa | “On the Low” | Nominated | ||
Ghana Music Awards | African Artiste of the Year | Himself | Won | |
2020 | Soundcity MVP Awards Festival | Song of the Year | “Killin’ Dem” (featuring Zlatan) | Won |
Best Collaboration | Nominated | |||
African Artiste of The Year | Himself | Won | ||
Best Male MVP | Won | |||
Listeners’ Choice | Burna Boy for “Killin’ Dem” | Nominated | ||
Viewers’ Choice | Burna Boy for “On The Low” | Nominated | ||
Ghana Music Awards | African Artiste of the Year | Himself | Won | |
African Musik Magazine Awards | Crossing Boundaries with Music | Himself | Won | |
Best Collaboration | “Jerusalema Remix” (Master KG feat. Nomcebo Zikode and Burna Boy) | Won | ||
Best Male West Africa | Himself | Nominated | ||
Artiste of the Year | Himself | Nominated | ||
Best Live Act | Himself | Nominated | ||
Song of the Year | “Anybody” | Nominated | ||
Grammy Awards | Best World Music Album | African Giant | Nominated | |
Brit Awards | Best International Solo Act | Himself | Nominated | |
Song of the Year | “Location” (Dave featuring Burna Boy) | Nominated | ||
BET Awards | Best International Act | Himself | Won | |
Edison Award | Best World Album | African Giant | Won | |
MOBO Awards | Best International Act | Himself | Won | |
Best African Act | Himself | Nominated | ||
MTV Europe Music Awards | Best African Act | Himself | Nominated | |
2021 | Grammy Awards | Best Global Music Album | Twice as Tall | Won |
BRITs Awards | International Male Solo Artist | Himself | Nominated | |
Global Music Awards Africa | Artiste of the Year | Himself | Won | |
Global Reggae/Dancehall Artiste of the Year | Himself | Nominated | ||
BET Awards | Best International Act | Himself | Won |
Burna Boy’s Singles
Year | Title | Album | Producer |
---|---|---|---|
2012 | “Like to Party” | L.I.F.E | Leriq |
“Tonight” | |||
2013 | “Run My Race” | ||
“Yawa Dey” | |||
“Celebrate” | Non-album single | GospelOnDeBeatz | |
“Won Da Mo” (featuring D’banj) | DeeVee | ||
2014 | “Rockstar” | Leriq | |
“Don Gorgon” | Spellz | ||
“Check and Balance” | |||
2015 | “Soke” | On a Spaceship | Orbeat |
“The Realest” | Simba Tagz | ||
“Rizzla” | J Fem | ||
2016 | “Pree Me” | Redemption | Leriq |
“Mandem Anthem” | Non-album single | Fresh | |
2017 | “Hallelujah” | Killbeatz | |
“Rock Your Body” | Outside | Juls | |
“Streets of Africa” | Leriq | ||
“Koni Baje” | P2J | ||
“Sekkle Down” | Jae5 | ||
2018 | “Heaven’s Gate” (featuring Lily Allen) | Fred Gibson | |
“Ye” | Phantom | ||
“On the Low” | African Giant | Kel P | |
“Gbona” | |||
“Killin Dem” (featuring Zlatan) | |||
2019 | “Dangote” | ||
“Anybody” | P2J | ||
“Pull Up” | Kel P | ||
“Money Play” | Non-album single | Mr. Kleb | |
2020 | “Odogwu” | Kel P | |
“Wonderful” | Twice as Tall | Telz | |
“20 10 20” | Non-album single | The Elements, Gaetan Judd | |
“Monsters you made” | Twice as Tall | LeriQ | |
“Real Life” (featuring Stormzy) | Mario Winanz, Telz | ||
“Way too big.” | Diddy, Timbaland, Mike Dean, LeriQ | ||
2021 | “Kilometre” |
Burna Boy won the Grammy award for Best Global Music Album for his album Twice as tall after being nominated twice, with Wizkid winning the Best Music Video for “Brown Skin Girl” by Beyoncé.
What do you think about Burna Boy’s net worth in 2023? Let’s hear your thoughts in the comments section.